The Return of the Cat
| Directions Pounce Home |
| Pre-Registration | Site Information | Feast & Food | Merchanting |
| Heavy List | Rapier List | Coursing | Ranged Weapons | Youth Combat | Arts and Sciences |
Arts and Sciences

Arts and Sciences Coordinator
Juliana Spencer
We still have space for more classes with slots in the morning, afternoon and late afternoon. Below is the form to fill out for classes and email to Juliana Spencer at jbates1990@aol.com.
Arts and Sciences Competition
Non-Performance:
Will Be located in the Troll building
All entries are due by Saturday at 10am
Voting will be conducted by a Jewel count
Voting will remain open until 4pm on Saturday
The winner of this section will be announced at court.
Performance:
Sign up before the event by filling out form below or at troll by Saturday at 3pm
Pieces should be no longer than 5 minutes in length
Any PG rated type of performance piece is acceptable (Bard, Singing, Short Skit, Juggling, Playing an instrument, etc)
You must bring your own instruments
Feast goers will be judging you, you will be performing in between the food courses
Winner will be announced at the end of feast
Anyone who is interested in signing up for the performance competition please email the following information to: Juliana Spencer at jbates1990@aol.com.
SCA Name, Modern Name, Email or phone number if you do not have email, Type of piece, Name of piece (if any), Length of piece, Anything else to add:
Chess Tournament
Sign up is at Troll
Tournament will run from 1-4pm
Class Schedule
Class instructors will wait for 10 minutes after the time the class is scheduled to start and if no one shows, class will be cancelled.
|
Time |
Class 1 |
Class 2 |
Class 3 |
Class 4 |
Gazebo |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class Descriptions
| Teacher Name | Teacher Name | |||
| Class Title | Class Title | |||
| Class Time | Class Time | |||
| Class Location | Class Location | |||
| Class Description | Class Description | |||
| Class Limit | Class Limit | |||
| Age Restriction | Age Restriction | |||
| Class Cost | Class Cost | |||
| Cost covers | Cost covers | |||
| Students to bring | Students to bring | |||
| Teacher Name | Teacher Name | |||
| Class Title | Class Title | |||
| Class Time | Class Time | |||
| Class Location | Class Location | |||
| Class Description | Class Description | |||
| Class Limit | Class Limit | |||
| Age Restriction | Age Restriction | |||
| Class Cost | Class Cost | |||
| Cost covers | Cost covers | |||
| Students to bring | Students to bring | |||
| Teacher Name | Teacher Name | |||
| Class Title | Class Title | |||
| Class Time | Class Time | |||
| Class Location | Class Location | |||
| Class Description | Class Description | |||
| Class Limit | Class Limit | |||
| Age Restriction | Age Restriction | |||
| Class Cost | Class Cost | |||
| Cost covers | Cost covers | |||
| Students to bring | Students to bring | |||
| Teacher Name | Teacher Name | |||
| Class Title | Class Title | |||
| Class Time | Class Time | |||
| Class Location | Class Location | |||
| Class Description | Class Description | |||
| Class Limit | Class Limit | |||
| Age Restriction | Age Restriction | |||
| Class Cost | Class Cost | |||
| Cost covers | Cost covers | |||
| Students to bring | Students to bring | |||
| Teacher Name | Teacher Name | |||
| Class Title | Class Title | |||
| Class Time | Class Time | |||
| Class Location | Class Location | |||
| Class Description | Class Description | |||
| Class Limit | Class Limit | |||
| Age Restriction | Age Restriction | |||
| Class Cost | Class Cost | |||
| Cost covers | Cost covers | |||
| Students to bring | Students to bring | |||
| Teacher Name | Teacher Name | |||
| Class Title | Class Title | |||
| Class Time | Class Time | |||
| Class Location | Class Location | |||
| Class Description | Class Description | |||
| Class Limit | Class Limit | |||
| Age Restriction | Age Restriction | |||
| Class Cost | Class Cost | |||
| Cost covers | Cost covers | |||
| Students to bring | Students to bring | |||
| Teacher Name | Teacher Name | |||
| Class Title | Class Title | |||
| Class Time | Class Time | |||
| Class Location | Class Location | |||
| Class Description | Class Description | |||
| Class Limit | Class Limit | |||
| Age Restriction | Age Restriction | |||
| Class Cost | Class Cost | |||
| Cost covers | Cost covers | |||
| Students to bring | Students to bring | |||
| Teacher Name | Teacher Name | |||
| Class Title | Class Title | |||
| Class Time | Class Time | |||
| Class Location | Class Location | |||
| Class Description | Class Description | |||
| Class Limit | Class Limit | |||
| Age Restriction | Age Restriction | |||
| Class Cost | Class Cost | |||
| Cost covers | Cost covers | |||
| Students to bring | Students to bring | |||
| Teacher Name | Teacher Name | |||
| Class Title | Class Title | |||
| Class Time | Class Time | |||
| Class Location | Class Location | |||
| Class Description | Class Description | |||
| Class Limit | Class Limit | |||
| Age Restriction | Age Restriction | |||
| Class Cost | Class Cost | |||
| Cost covers | Cost covers | |||
| Students to bring | Students to bring |
This is the recognized web site for the Canton of Catteden of the Society for Creative Anachronism, Inc. and is maintained by Paula Ritter. This site may contain electronic versions of the group's governing documents. Any discrepancies between the electronic version of any information on this site and the printed version that is available from the originating office will be decided in favor of the printed version. For information on using photographs, articles, or artwork from this web site, please contact the Webminister at PRfrglvr@aol.com. He or she will assist you in contacting the original creator of the piece. Please respect the legal rights of our contributors. Copyright © 2010 Catteden. The original contributors retain the copyright of certain portions of this site.